logo
Maison > produits >
Déshumidificateur rotatif
>
Low Dew Point Dehumidifier For Lithium Batteries , Pharmaceuticals Industries Or In Cleanrooms

Low Dew Point Dehumidifier For Lithium Batteries , Pharmaceuticals Industries Or In Cleanrooms

Détails de produit:
Place of Origin: Guangzhou .China
Nom de marque: JETEX
Model Number: JD-06K-JD-250K
Les informations détaillées
Place of Origin:
Guangzhou .China
Nom de marque:
JETEX
Model Number:
JD-06K-JD-250K
Trading Information
Minimum Order Quantity:
1
Supply Ability:
1000+
Description de produit

    A low dew point dehumidifier is a device designed to remove moisture from the air and lower the dew point to very low levels, often below 0°C (32°F). These dehumidifiers are typically used in industrial settings where extremely dry conditions are needed, such as in the manufacturing of lithium batteries, pharmaceuticals, or in cleanrooms. 



JETEX low dew point dehumidifier 

   The zeolite runner, a special synthetic zeolite absorbent implanted in ceramic fiber matrix. Due to zeolite's ultra-small pores and strong heat resistance, the runner is suitable for low dew point applications. The moisture absorption agent does not produce loss, and under specific flow conditions, a single runner can achieve -80℃ D.P. It is widely used in glove boxes and drying rooms to ensure humidity control in battery production.


DCW- series Features:

High moisture removal, suitable for low temperature 

 Aluminum frame with Inner insulation foam,energy-saving

 Safe and convenient electric control.


JETEX Technical Performance Parameters



Model
Treated Air Regenration Air
Cooling
capa city
(Kw)

Air supply
condition
  (Kw)

Rated Air
Flow
(m³h)

Fan Motor
Power
(Kw)

Residual
Pressure
(Pa)

Rated Air
Flow
(m³h)

Fan Motor
Power
(Kw)

Residual
Pressure
(Pa)

Regeneration
Heating Flow
(Kw)
低露点转轮除湿机参数表(机组露点温度为-40℃) Parameter(the unit dew point temperature is-40℃)
DCW-010DE 1000  300  0.55  300  150  0.55  7  19  DB1℃T-40℃
DCW-015DE 1500  300  0.55  500  150  0.75  13  30  DB15℃T-40℃
DCW-020DE 2000  300  0.55  700  150  0.75  16  38  DB15℃T40℃
DCW-030DE 3000  300  0.55  1000  200  1.1  33  56  DB15℃T-40℃
DCW-040DE 4000  400  0.75  1200  200  1.1  29  69  DB15℃/T-40℃
DCW-050DE 5000  400  0.75  1500  200  1.5  48  88  DB15℃/T-40℃
DCW-060DE 6000  400  0.75  1800  200  1.5  40  101  DB15℃/T40℃
DCW-070DE 7000  400  1.1  2100  200  2.2  57  114  DB15℃T-40℃
DCW-080DE 8000  400  1.5  2400  200  2.2  74  154  DB15℃/T-40℃
DCW-090DE 9000  500  2.2  2700  200  3  73  1500  DB15℃/T-40℃
DCW-100DE 10000  500  3  3000  200  4  91  1500  DB15℃/T-40℃
低露点转轮除湿机参数表(机组露点温度为-60℃) Parameter(the unit dew point temperature is-60℃
DCW-005DDE 500  300  0.55  250  150  0.75  13  29  DB15℃/T-60℃
DCW-010DDE 1000  300  0.55  500  150  1.1  26  58  DB15℃/T-60℃
DCW-015DDE 1500  300  0.75  750  150  1.1  39  90  DB15℃/T-60℃
DCW-020DDE 2000  300  1.1  1000  200  1.5  52  115  DB15℃/T-60℃
DCW-030DDE 3000  400  1.5  1500  200  2.2  79  174  DB15℃/T-60℃
DCW-040DDE 4000  400  2.2  2000  200  3  104  232  DB15℃/T-60℃
DCW-050DDE 5000  400  2.2  2500  200  4  129  290  DB15℃/T-60℃
DCW-060DDE 6000  400  3  3000  200  4  154  356  DB15℃/T-60℃

  successfu cases

Low Dew Point Dehumidifier For Lithium Batteries , Pharmaceuticals Industries Or In Cleanrooms 0